<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Italy Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Italy Weather.Net</description>
	<copyright>Italy Weather.Net</copyright>
	<link>http://www.italyweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 24 Sep 2026 21:43:19 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Rome Tonight Forecast - Partly cloudy</title>
					<description>Rome -- Partly cloudy. Low 14.6C. High 27.6C. Winds 6 m/s. (Source: MET Norway) 27.6 °C-14.6 °C (82 °F-58 °F)</description>
					<link>http://www.italyweather.net/forecast/italyweather/3508296021</link>
					<guid isPermaLink="false" >http://www.italyweather.net/forecast/italyweather/3508296021</guid>
				</item>
	<item>
					<title>Milan Tonight Forecast - Clear sky</title>
					<description>Milan -- Clear sky. Low 13.7C. High 22.6C. Winds 1.6 m/s. (Source: MET Norway) 22.6 °C-13.7 °C (73 °F-57 °F)</description>
					<link>http://www.italyweather.net/forecast/italyweather/3838263167</link>
					<guid isPermaLink="false" >http://www.italyweather.net/forecast/italyweather/3838263167</guid>
				</item>
	<item>
					<title>Venice Tonight Forecast - Clear sky</title>
					<description>Venice -- Clear sky. Low 15.1C. High 21.7C. Winds 2.2 m/s. (Source: MET Norway) 21.7 °C-15.1 °C (71 °F-59 °F)</description>
					<link>http://www.italyweather.net/forecast/italyweather/3863633051</link>
					<guid isPermaLink="false" >http://www.italyweather.net/forecast/italyweather/3863633051</guid>
				</item>
	<item>
					<title>Florence Tonight Forecast - Fair</title>
					<description>Florence -- Fair. Low 10.4C. High 24.4C. Winds 2.8 m/s. (Source: MET Norway) 24.4 °C-10.4 °C (76 °F-51 °F)</description>
					<link>http://www.italyweather.net/forecast/italyweather/2533442912</link>
					<guid isPermaLink="false" >http://www.italyweather.net/forecast/italyweather/2533442912</guid>
				</item>

	</channel>
</rss>
