<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Grosseto, Italy Weather</title>
		<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
		<description><![CDATA[Weather readings and forecasts for Grosseto, Italy.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 33.7C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 15:45:49 -0400</pubDate>
				<description>33.7C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33.7&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12383"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12383 PM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 34C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 15:45:49 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12383"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12383 PM CST SUN SEP 05 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 33C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 15:45:49 -0400</pubDate>
				<description>33C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12383"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12383 PM CST SUN SEP 05 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 33C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 15:45:49 -0400</pubDate>
				<description>33C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12383"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12383 PM CST SUN SEP 05 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 34C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12383</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 15:45:49 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12383"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12383 PM CST SUN SEP 05 2010 Fri</guid>
			</item>

	</channel>
</rss>
