<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Prizzi, Italy Weather</title>
		<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
		<description><![CDATA[Weather readings and forecasts for Prizzi, Italy.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 27C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 14:28:31 -0400</pubDate>
				<description>27C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12434"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12434 PM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 29C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 14:28:31 -0400</pubDate>
				<description>29C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12434"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12434 PM CST SUN SEP 05 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 31C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 14:28:31 -0400</pubDate>
				<description>31C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12434"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12434 PM CST SUN SEP 05 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 31C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 14:28:31 -0400</pubDate>
				<description>31C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12434"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12434 PM CST SUN SEP 05 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 32C </title>
				<link>http://www.italyweather.net/index.php/ct/w/c/12434</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 14:28:31 -0400</pubDate>
				<description>32C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.italyweather.net/index.php/ct/w/c/12434"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">12434 PM CST SUN SEP 05 2010 Fri</guid>
			</item>

	</channel>
</rss>
